Saferail Vertical Ladders
HEIGHT (M) | LADDER, CAGE & WALKTHROUGH | LADDER & CAGE | WALKTHROUGH ONLY* | LADDER ONLY* |
0.4 – 1.2 | NO FALL PROTECTION REQUIRED | £290.00 | £195.00 | |
ABOVE 1.2 – 2.0 | £325.00 | £255.00 | ||
ABOVE 2.0 – 2.8 | £690.00 | £490.00 | £410.00 | £308.00 |
ABOVE 2.8 – 3.6 | £790.00 | £530.00 | £495.00 | £385.00 |
ABOVE 3.6 – 4.4 | £920.00 | £780.00 | £580.00 | £455.00 |
ABOVE 4.4 – 5.2 | £1,130.00 | £890.00 | £685.00 | £560.00 |
ABOVE 5.2 – 6.0 | £1,280.00 | £985.00 | £740.00 | £635.00  |
ABOVE 6.0 - 6.8 | £1,535.00 | £1,153.00 | FOR PRICES OVER 6M WITHOUT FALL PROTECTION PLEASE CONTACT US | |
ABOVE 6.8 – 7.6 | £1,644.00 | £1,201.00 | ||
ABOVE 7.6 – 8.4 | £1,744.00 | £1,510.00 | ||
ABOVE 8.4 – 9.2 | £1,826.00 | £1,622.00 | ||
ABOVE 9.2 – 10.0 | £1,951.00 | £1,747.00 | ||
IN ORDER TO COMPLY WITH BS4211:2005+A1 2008 A REST PLATFORM MUST BE INCLUDED ON ALL LADDERS OVER 10M *A FALL PROTECTION SYSTEM SHOULD BE FITTED ON ALL LADDERS OVER 3M |